Week | Date | Topics | Deadlines |
---|---|---|---|
Week 1 | Aug 19 | Syllabus, Intro | assign HW1 |
Week 2 | Aug 24 | Lexer, Parser and Semantic Analysis | . |
Aug 26 | Code Generation | HW1 due | |
Week 3 | Aug 30 | assign HW2 | |
Sep 2 | Control-Flow Analysis | HW2 due | |
Week 4 | Sep 7 | assign HW3 | |
Sep 9 | Data-Flow Analysis | HW3 due | |
Week 5 | Sep 14 | assign HW4 | |
Sep 16 | Scalar Optimizations | HW4 due | |
Week 6 | Sep 21. | assign HW5 | |
Sep 23. | . | ||
Week 7 | Sep 28 | HW5 due | |
Sep 30 | assign HW6 | ||
Week 8 | Oct 5 | Mid-Term Exam | . |
Oct 7 | Fall Break | . | |
Week 9 | Oct 12 | Data Dependence Analysis | return Mid-Term Exam |
Oct 14 | HW6 due | ||
Week 10 | Oct 19 | assign project | |
Oct 21 | Parallel Optimizations | . | |
Week 11 | Oct 26 | report 1 due | |
Oct 28 | . | ||
Week 12 | Nov 2 | Research Papers | . |
Nov 4 | . | ||
Week 13 | Nov 9 | . | |
Nov 11 | report 2 due | ||
Week 14 | Nov 16. | . | |
Nov 18. | . | ||
Week 13 | Nov 23 | . | |
Nov 25 | Thanksgiving Holiday | . | |
Week 14 | Nov 30. | Project Presentations | final report due |
Dec 2 | final exam | . | |
Week 16 | . | . | post grades |
*This schedule is tentative and subject to change.