Week | Date | Topics | Deadlines |
---|---|---|---|
1 | Jan 10 | Syllabus, Intro | . |
Jan 12 | Message Passing | assign HW1 | |
2 | Jan 17 | no class | . |
Jan 19 | Message Passing | . | |
3 | Jan 24 | HW1 due | |
Jan 26 | CUDA Programming | assign HW2 | |
4 | Jan 31 | . | |
Feb 2 | Shared-Memory Programming | . | |
5 | Feb 7 | HW2 due | |
Feb 9 | assign HW3 | ||
6 | Feb 14 | Parallel Architecture | . |
Feb 16 | Caches and Memory Systems | . | |
7 | Feb 21 | HW3 due | |
Feb 23 | assign HW4 | ||
8 | Feb 28 | Big Data, Map/Reduce, TensorFlow | . |
Mar 2 | . | ||
9 | Mar 7 | Performance | HW4 due |
Mar 9 | First Exam | . | |
10 | Mar 14 | no class | . |
Mar 16 | no class | . | |
11 | Mar 21 | Performance | assign HW5 |
Mar 23 | Interconnection and Communication | return First Exam | |
12 | Mar 28 | . | |
Mar 30 | Parallel I/O | HW5 due | |
13 | Apr 4 | assign HW6 | |
Apr 6 | Fault Tolerance/Resilience | . | |
14 | Apr 11 | HW6 due | |
Apr 13 | Profiling/Tracing | assign HW7 | |
15 | Apr 18 | . | |
Apr 20 | Power Management | HW7 due | |
16 | Apr 25 | . | |
18 | May 2 | Second Exam | 12:00pm |
*This schedule is tentative and subject to change.