| Week | Date | Topics | Deadlines |
|---|---|---|---|
| 1 | Jan 9 | Syllabus, Intro | . |
| Jan 11 | Message Passing | assign HW1 | |
| 2 | Jan 16 | . | |
| Jan 18 | . | ||
| 3 | Jan 23 | CUDA Programming | HW1 due |
| Jan 25 | assign HW2 | ||
| 4 | Jan 30 | Shared-Memory Programming | . |
| Feb 1 | . | ||
| 5 | Feb 6 | HW2 due | |
| Feb 8 | Parallel Architecture | assign HW3 | |
| 6 | .Feb 13 | no class | . |
| .Feb 15 | Caches and Memory Systems | . | |
| 7 | Feb 20 | HW3 due | |
| Feb 22 | assign HW4 | ||
| 8 | Feb 27 | Big Data, Map/Reduce, TensorFlow | . |
| Feb 29 | . | ||
| 9 | Mar 5 | Performance | HW4 due |
| .Mar 7 | First Exam | . | |
| 10 | Mar 12 | no class | . |
| Mar 14 | no class | . | |
| 11 | Mar 19 | Performance | assign HW5 |
| .Mar 21 | Interconnection and Communication | return First Exam | |
| 12 | Mar 26 | . | |
| Mar 28 | Parallel I/O | HW5 due | |
| 13 | Apr 2 | assign HW6 | |
| Apr 4 | Fault Tolerance/Resilience | . | |
| 14 | Apr 9 | HW6 due | |
| Apr 11 | Profiling/Tracing | assign HW7 | |
| 15 | Apr 16 | . | |
| Apr 18 | Power Management | HW7 due | |
| 16 | Apr 23 | . | |
| 18 | Apr 30 | Second Exam | 12:00pm |
*This schedule is tentative and subject to change.