| Week | Date | Topics |
|---|---|---|
| 1 | Aug 22 | Frank Mueller: Intro |
| 2 | Aug 27 | |
| Aug 29 | Frank Mueller: D-Wave | |
| 3 | Sep 3 | Frank Mueller: D-Wave, Patrick Dreher: Math Foundations |
| Sep 5 | Patrick Dreher: Postulates of Quantum Mechanics | |
| 4 | Sep 10 | Patrick Dreher: Postulates of Quantum Mechanics (cont.) |
| Sep 12 | Greg Byrd: Introduction to the Gate Model/IBM Q | |
| 5 | Sep 17 | Greg Byrd: Quantum Circuits and Algorithms/IBM Q |
| Sep 19 | Greg Byrd: The IBM Q Experience | |
| 6 | Sep 24, | |
| Sep 26, | Greg Byrd: Quantum Algorithms, Frank Mueller: Project 1 | |
| 7 | Oct 1. | Greg Byrd: Quantum Algorithms, Greg Byrd: Project 2 |
| Oct 3. | Greg Byrd: Quantum Algorithms and Exam Review, Patrick Dreher: Project 3 | |
| 8 | Oct 8 | First Exam |
| Oct 10 | no class | |
| 9 | Oct 15 | Dan Stancil: IBM Q and the Josephson junction |
| Oct 17 | Patrick Dreher: Noisy Quantum Computing | |
| 10 | Oct 22 | Frank Mueller: Systems Level Mitigation of Noise |
| Oct 24. | Greg Byrd: QAOA, VQE, hybrid computing | |
| 11 | Oct 29. | Patrick Dreher: Trapped Ion Quantum Computer |
| Oct 31 | Frank Mueller: Quantum Compilers | |
| 12 | Nov 5_ | Frank Mueller: more Noise Mitigation |
| Nov 7_ | Frank Mueller: TBD | |
| 13 | Nov 12 | Greg Byrd: Quantum Error Correction |
| Nov 14 | ||
| 14 | Nov 19._ | Patrick Dreher: QFT and Shor |
| Nov 21._ | ||
| 15 | Nov 26 | project presentations |
| Nov 28 | no class | |
| 16 | Dec 3. | project presentations, exam review |
| Dec 5. | Second Exam |
*This schedule is tentative and subject to change.