| Week | Date | Topics |
|---|---|---|
| 1 | Aug 11 | Frank Mueller: Intro |
| Aug 13 | ||
| 2 | Aug 18 | Frank Mueller: D-Wave |
| Aug 20 | ||
| 3 | Aug 25 | Patrick Dreher: Math Foundations |
| Aug 27 | Patrick Dreher: Postulates of Quantum Mechanics | |
| 4 | Sep 1 | no class |
| Sep 3 | Patrick Dreher: Postulates of Quantum Mechanics (cont.) | |
| 5 | Sep 8 | Frank Mueller: Introduction to the Gate Model/IBM Q |
| Sep 10 | Frank Mueller: Quantum Circuits and Algorithms/IBM Q | |
| 6 | Sep 15 | Frank Mueller: The IBM Q Experience |
| Sep 17 | ||
| 7 | Sep 22 | Huiyang Zhou: Grover's algorithm |
| Sep 24 | Huiyang Zhou: Grover's algorithm (cont.) and Project Selection | |
| 8 | Sep 29 | First Exam |
| Oct 1 | Huiyang Zhou: QFT | |
| 9 | Oct 6 | Huiyang Zhou: Shor's Algorithm |
| Oct 8 | Huiyang Zhou: VQE | |
| 10 | Oct 13 | Huiyang Zhou: QAOA |
| Oct 15 | Patrick Dreher: IBM Q and the Josephson junction | |
| 11 | Oct 20 | Patrick Dreher: Trapped Ion Quantum Computers |
| Oct 22 | Patrick Dreher: Noisy Quantum Computing | |
| 12 | Oct 27 | Frank Mueller: Systems Level Mitigation of Noise |
| Oct 29 | Frank Mueller: Quantum Compilers | |
| 13 | Nov 3 | Frank Mueller: more Noise Mitigation |
| Nov 5 | Huiyang Zhou: Quantum Error Correction | |
| 14 | Nov 10 | |
| Nov 12 | project presentations | |
| 15 | Nov 17 | |
| Nov 24 | 3:30pm Second Exam |
*This schedule is tentative and subject to change.