| Week | Date | Deadlines | Topics |
|---|---|---|---|
| 1 | Aug 20 | Intro | . |
| Aug 22 | . | ||
| 2 | Aug 27. | D-Wave | HW0 due |
| Aug 29. | . | ||
| 3 | Sep 3 | Math Foundations | HW1 due |
| Sep 5 | Postulates of Quantum Mechanics | . | |
| 4 | Sep 10 | . | |
| Sep 12 | Introduction to the Gate Model/IBM Q | HW2 due | |
| 5 | Sep 17. | no class | . |
| Sep 19. | Quantum Circuits and Algorithms/IBM Q | . | |
| 6 | Sep 24 | The IBM Q Experience | HW3 due |
| Sep 26 | . | ||
| 7 | Oct 1. | Grover's algorithm and Project Selection | . |
| Oct 3. | HW4 due | ||
| 8 | Oct 8 | QFT | . |
| Oct 10 | First Exam | . | |
| 9 | Oct 15 | no class | . |
| Oct 17 | Shor's Algorithm | HW5 due | |
| 10 | Oct 22 | VQE | . |
| Oct 24 | QAOA | . | |
| 11 | Oct 29 | Quantum Device Technologies | . |
| Oct 31 | Noisy Quantum Computing | HW6 due | |
| 12 | Nov 5 | Systems Level Mitigation of Noise | . |
| Nov 7 | Quantum Compilers | . | |
| 13 | Nov 12 | Quantum Error Correction | . |
| Nov 14 | . | ||
| 14 | Nov 19. | project presentations | HW7 due |
| Nov 21. | . | ||
| 26 | Nov 26 | . | Nov 28 | no class | . |
| 27 | Dec 3 | Review | . | Dec 5 | Second Exam | . |
*This schedule is tentative and subject to change.